S2700-18TP-SI-AC Specification | ||
Dimensions (WxDxH) | 44.2 cm x 22 cm x 4.4 cm | |
Weight | 2.4 kg | |
Enclosure Type | Desktop | |
Interfaces | Gigabit Ethernet | |
Ports | 16 x 10/100 + 2 x combo Gigabit SFP | |
Performance | Forwarding performance : 5.4 Mpps | |
Capacity | Virtual interfaces (VLANs) : 4000 | |
MAC Address Table Size | 8K entries | |
Compliant Standards | IEEE 802.1Q, IEEE 802.1p | |
Power | AC 120/230 V ( 50/60 Hz ) | |
Expansion / Connectivity | ||
Interfaces | 2 x 1000Base-T - RJ-45 ¦ 16 x 100Base-TX - RJ-45 ¦ 1 x console - RJ-45 - management ¦ 2 x SFP (mini-GBIC) | |
Power |
| |
Power Consumption Operational | 14.5 Watt | |
Power Device | Internal power supply | |
Voltage Required | AC 120/230 V ( 50/60 Hz ) |