| N9K-C9332D-GX2B | |
| Product list | |
| Product code | N9K-C9332D-GX2B |
| Power cable | No |
| Button | No |
| Product parameters | |
| USB | Yes |
| Port Details | 32 x 400G QSFP-DD ports 2 x 1/10G SFP+ ports |
| Management ports | 1 x10/100/1000BASE-T 1 x1-Gbps SFP |
| Ethernet Technology | 400 Gigabit Ethernet 10 Gigabit Ethernet |
| CPU | 4 cores |
| Type | QSFP-DD SFP+ |
| Layer Supported | 3 |
| System memory | 32 GB |
| SSD | 128 GB |
| Power and cooling | |
| Power | 1500W AC |
| Frequency | 50 to 60 Hz (AC) |
| Eficiency | 90% or greater (20 to 100% load) |
| Physical specifications | |
| Width | 17.3 in |
| Height | 1.72 in |
| Depth | 22.9 in |
| Weight | 28 lbs |
| Environmental Parameters | |
| Max Temperature | 104 °F |
| Min Temperature | 32 °F |







