WS-C3650-12X48UQ-L Specification | |
Capacity | |
Type | Virtual interfaces (VLANs) |
Value | 4094 |
Dimensions & Weight | |
Width | 17.5 in |
Depth | 19.1 in |
Height | 1.7 in |
Weight | 16.71 lbs |
Environmental Parameters | |
Min Operating Temperature | 23 °F |
Max Operating Temperature | 113 °F |
Humidity Range Operating | 5 - 96% (non-condensing) |
Min Storage Temperature | -40 °F |
Max Storage Temperature | 158 °F |
Flash Memory | |
Installed Size | 4 GB |
Header | |
Compatibility | PC |
Manufacturer | Cisco Systems |
Packaged Quantity | 1 |
Product Line | Cisco Catalyst |
Model | 3650-12X48UQ-L |
Brand | Cisco |
Interface Provided | |
Qty | 4 |
Type | Management (mini-USB) |
Connector Type | Type B |
Comments | Management |
PoE Power | 60 W |
Networking | |
Type | Switch |
Connectivity Technology | Wired |
Ports Qty | 48 |
Features | Access Control List (ACL) support, ARP support, Auto-negotiation, Auto-uplink (auto MDI/MDI-X), Cisco StackWise Technology, Class of Service (CoS), DHCP snooping, DHCP support, DiffServ Code Point (DSCP) support, Dynamic ARP Inspection (DAI), Dynamic Trunking Protocol (DTP) support, Energy Efficient Ethernet, Flexible NetFlow (FNF), Full duplex capability, Hot Standby Router Protocol (HSRP) support, IGMP snooping, IPv6 support, Layer 2 switching, Link Aggregation Control Protocol (LACP), LLDP support, MAC Address Notification, MLD snooping, Multiple Spanning Tree Protocol (MSTP) support, Port Aggregation Protocol (PAgP) support, Quality of Service (QoS), RADIUS support, Rapid Per-VLAN Spanning Tree Plus (PVRST+), Rapid Spanning Tree Protocol (RSTP) support, Remote Switch Port Analyzer (RSPAN), Shaped Round Robin (SRR), Spanning Tree Protocol (STP) support, Strict Priority Queuing (SPQ), Syslog support, Trivial File Transfer Protocol (TFTP) support, Trunking, Uni-Directional Link Detection (UDLD), Unicast Reverse Path Forwarding (URPF), Virtual Route Forwarding-Lite (VRF-Lite), VLAN support |
Stackable | Stackable |
Subcategory | Network hubs and switches |
Power Over Ethernet (PoE) | UPOE |
Advanced Switching | Layer 3 |
Manageable | Yes |
Form Factor | Desktop, Rack-mountable |
Jumbo Frame Support | 9198 bytes |
Subtype | Gigabit Ethernet |
PoE Budget | 660 W |
Performance | |
Type | Switching capacity |
Value | 272 Gbps |
Ports | |
Qty | 36 |
Type | 10/100/1000 (UPOE) |
Ports (2nd) | |
Qty | 12 |
Type | 100/1000/2.5G/5G/10G (UPOE) |
Ports (3rd) | |
Qty | 4 |
Type | 10 Gigabit SFP+ (uplink) |
Power Device | |
Frequency Required | 50/60 Hz |
Power Provided | 1100 Watt |
Installed Qty | 1 |
Max Supported Qty | 2 |
Nominal Voltage | AC 120/230 V |
Power Redundancy | Optional |
Power Redundancy Scheme | 1+1 (with optional power supply) |
Type | Internal power supply |
Hot-Plug | Hot-plug |
RAM | |
Installed Size | 4 GB |
Slot Provided | |
Type | Stacking Module slot |
Total Qty | 1 |
Free Qty | 1 |