General |
Device Type | Switch - 24 ports - L3 - managed - stackable |
Enclosure Type | Desktop, rack-mountable 1U |
Subtype | Gigabit Ethernet |
Ports | 24 x 10/100/1000 (PoE+) + 2 x 10 Gigabit SFP+ (uplink) + 2 x 1000Base-X SFP (uplink) |
Power Over Ethernet (PoE) | PoE+ |
PoE Budget | 390 W |
Performance | Switching capacity: 88 Gbps ¦ Forwarding performance: 68.45 Mpps ¦ Stacking bandwidth: 160 Gbps |
Capacity | IPv4 routes: 24000 ¦ NetFlow entries: 24000 ¦ Virtual interfaces (VLANs): 4094 ¦ Switched virtual interfaces (SVIs): 1000 ¦ IPv4 routes: 24000 ¦ Wireless LANs: 64 |
MAC Address Table Size | 32000 entries |
Jumbo Frame Support | 9198 bytes |
Routing Protocol | BGP-4, IS-IS, RIP-1, RIP-2, PIM-SM, static IP routing, PIM-DM, EIGRP for IPv6, OSPFv3, PIM-SSM, policy-based routing (PBR), RIPng |
Remote Management Protocol | SNMP 1, RMON 1, RMON 2, RMON 3, RMON 9, Telnet, SNMP 3, SNMP 2c, SSH, CLI |
Authentication Method | Secure Shell (SSH), RADIUS, TACACS+ |
Features | Layer 3 switching, DHCP support, ARP support, trunking, VLAN support, IGMP snooping, IPv6 support, Stateful switchover (SSO), Rapid Spanning Tree Protocol (RSTP) support, Multiple Spanning Tree Protocol (MSTP) support, DHCP snooping, Port Aggregation Protocol (PAgP) support, Access Control List (ACL) support, Quality of Service (QoS), RADIUS support, Jumbo Frames support, Multiple SSID support, Virtual Route Forwarding-Lite (VRF-Lite), MLD snooping, Dynamic ARP Inspection (DAI), Cisco StackWise Technology, CleanAir technology, Uni-Directional Link Detection (UDLD), Rapid Per-VLAN Spanning Tree Plus (PVRST+), Link Aggregation Control Protocol (LACP), Remote Switch Port Analyzer (RSPAN), CAPWAP support, Energy Efficient Ethernet, Wireless Intrusion Prevention System (WIPS), Flexible NetFlow (FNF), radio resource management (RRM), Software Defined Networking (SDN) |
RAM | 4 GB |
Flash Memory | 2 GB |
Status Indicators | Port transmission speed, port duplex mode, system, active, status, PoE |
Expansion / Connectivity |
Interfaces | 24 x 1000Base-T RJ-45 PoE+ - 30 W ¦ 1 x USB Type A ¦ 1 x serial (console) RJ-45 management ¦ 1 x management (Gigabit LAN) RJ-45 management ¦ 1 x management (mini-USB) Type B management ¦ 2 x 1000Base-X SFP uplink ¦ 2 x 10GBase-X SFP+ uplink |
Expansion Slots | 1 (total) / 1 (free) x Stacking Module slot |
Power |
Power Device | Internal power supply - hot-plug |
Installed Qty | 1 (installed) / 2 (max) |
Power Redundancy | Optional |
Power Redundancy Scheme | 1+1 (with optional power supply) |
Power Provided | 975 Watt |
Voltage Required | AC 120/230 V (50/60 Hz) |
Dimensions & Weight |
Width | 17.5 in |
Depth | 11.7 in |
Height | 1.7 in |
Weight | 12.26 lbs |