General |
Device Type | Switch - 48 ports - L3 - managed - stackable |
Enclosure Type | Desktop, rack-mountable 1U |
Subtype | Gigabit Ethernet |
Ports | 48 x 10/100/1000 (PoE+) + 4 x 10 Gigabit SFP+ |
Power Over Ethernet (PoE) | PoE+ |
PoE Budget | 775 W |
Performance | Switching capacity: 176 Gbps ¦ Forwarding performance: 130.95 Mpps |
Capacity | IPv4 routes: 24000 ¦ NetFlow entries: 48000 ¦ Virtual interfaces (VLANs): 1000 ¦ Switched virtual interfaces (SVIs): 1000 |
MAC Address Table Size | 32000 entries |
Jumbo Frame Support | 9198 bytes |
Features | Full duplex capability, layer 2 switching, DHCP support, auto-negotiation, ARP support, trunking, VLAN support, auto-uplink (auto MDI/MDI-X), IGMP snooping, Syslog support, IPv6 support, Spanning Tree Protocol (STP) support, Rapid Spanning Tree Protocol (RSTP) support, Multiple Spanning Tree Protocol (MSTP) support, DHCP snooping, Dynamic Trunking Protocol (DTP) support, Port Aggregation Protocol (PAgP) support, Trivial File Transfer Protocol (TFTP) support, Access Control List (ACL) support, Quality of Service (QoS), RADIUS support, MLD snooping, Dynamic ARP Inspection (DAI), Unicast Reverse Path Forwarding (URPF), Uni-Directional Link Detection (UDLD), Rapid Per-VLAN Spanning Tree Plus (PVRST+), Shaped Round Robin (SRR), LLDP support, Link Aggregation Control Protocol (LACP), MAC Address Notification, Remote Switch Port Analyzer (RSPAN), Hot Standby Router Protocol (HSRP) support, Energy Efficient Ethernet, Strict Priority Queuing (SPQ), Class of Service (CoS), DiffServ Code Point (DSCP) support |
Compliant Standards | IEEE 802.3, IEEE 802.3u, IEEE 802.3z, IEEE 802.1D, IEEE 802.1Q, IEEE 802.3ab, IEEE 802.1p, IEEE 802.3af, IEEE 802.3x, IEEE 802.3ad (LACP), IEEE 802.1w, IEEE 802.1x, IEEE 802.1s, IEEE 802.1ab (LLDP), IEEE 802.3at |
RAM | 4 GB |
Flash Memory | 2 GB |
Status Indicators | Port transmission speed, port duplex mode, system, active, status, PoE |
Expansion / Connectivity |
Interfaces | 48 x 1000Base-T RJ-45 PoE+ - 30 W ¦ 1 x USB Type A ¦ 1 x serial (console) RJ-45 management ¦ 1 x management (Gigabit LAN) RJ-45 management ¦ 1 x management (mini-USB) Type B management ¦ 4 x 10GBase-X SFP+ uplink |
Expansion Slots | 1 (total) / 1 (free) x Stacking Module slot |
Power |
Power Device | Internal power supply - hot-plug |
Installed Qty | 1 (installed) / 2 (max) |
Power Redundancy | Optional |
Power Redundancy Scheme | 1+1 (with optional power supply) |
Power Provided | 975 Watt |
Voltage Required | AC 120/230 V (50/60 Hz) |
Miscellaneous |
Rack Mounting Kit | Included |
MTBF | 383,760 hours |
Compliant Standards | CISPR 22 Class A, GOST, BSMI CNS 13438 Class A, CISPR 24, EN 61000-3-2, NOM, EN 61000-3-3, EN55024, EN55022 Class A, ICES-003 Class A, RoHS, UL 60950-1 Second Edition, KCC, FCC Part 15 A, ISO 7779, CSA C22.2 No. 60950-1 Second Edition, EN 60950-1 Second Edition, IEC 60950-1 Second Edition, VCCI Class A, KN24, KN22 Class A |
Software Included | Cisco IOS IP Services |
Width | 17.5 in |
Depth | 19.1 in |
Height | 1.7 in |
Weight | 17.2 lbs |