WS-C4510R+E Specification | |
Total number of slots | 10 |
Line-card slots | 8 |
Supervisor engine slots | 2 |
Dedicated supervisor engine slot numbers | 5 and 6 |
Maximum PoE per slot | 1500W slots 1 and 2; 750W slots 3, 4, and 7-10 |
Bandwidth scalability per line-card slot | Up to 48 Gbps on all slots5 |
Number of power supply bays | 2 |
AC input power | Yes |
DC input power | Yes |
Integrated PoE | Yes |
Minimum number of power supplies | 1 |
Supervisor engine redundancy | Yes |
Supervisor engines supported | Supervisor Engines 8-E, 7‑E, and 6-E |
Number of fan-tray bays | 1 |
Physical Specifications | |
Dimensions (H x W x D) | 61.84 x 43.97 x 31.70 cm |
Rack units (RU) | 14RU |
Chassis weight (with fan tray) | 24.73 kg |
Mounting | 19- and 23-in. rack compatible (19-in. rack and cable guide hardware included) |