WS-C4506-E | |
Product list | |
Product code | WS-C4506-E |
Total number of slots | 6 |
Product parameters | |
Line-card slots | 5 |
Supervisor engine slots | 1 |
Dedicated supervisor engine slot numbers | 1 |
Supervisor engine redundancy | No |
Supervisor engines supported | Supervisor Engines 8-E, 8L-E, 7-E, 7L-, 6-E, and 6L-E |
Maximum PoE per slot | 1500W |
Bandwidth scalability per line-card slot | Up to 48 Gbps on all slots |
Number of power supply bays | 2 |
AC input power | Yes |
DC input power | Yes |
Integrated PoE | Yes |
Physical specifications | |
Width | 17.38 in |
Height | 12.50 in |
Depth | 17.31 in |
Chassis weight (with fan tray) | 40.50 lb |
Environmental Parameters | |
Min Operating Temperature | 23 °F |
Max Operating Temperature | 104 °F |
Humidity Range Operating | 10 - 90%(non-condensing) |