| WS-C4503 | |
| Product list | |
| Product code | WS-C4503 |
| Total number of slots | 3 |
| Product parameters | |
| Line-card slots | 2 |
| Supervisor engine slots | 1 |
| Dedicated supervisor engine slot numbers | 1 |
| Supervisor engine redundancy | No |
| Supervisor engines supported | Supervisor II Supervisor III Supervisor IV |
| Maximum PoE per slot | 10/100/1000Base-T |
| Bandwidth scalability per line-card slot | Up to 48 Gbps on all slots |
| Number of power supply bays | Yes |
| AC input power | Yes |
| DC input power | Yes |
| Integrated PoE | Yes |
| Physical specifications | |
| Width | 17.3 in |
| Height | 12.3 in |
| Depth | 12.50 in |
| Chassis weight (with fan tray) | 75.00 lb |
| Environmental Parameters | |
| Min Operating Temperature | 23 °F |
| Max Operating Temperature | 104 °F |
| Humidity Range Operating | 10 - 90%(non-condensing) |







