WS-C4506-E Specification | |
Total number of slots | 6 |
Line-card slots | 5 |
Supervisor engine slots | 1 |
Dedicated supervisor engine slot numbers | 1 |
Supervisor engine redundancy | No |
Maximum PoE per slot | 1500W |
Number of power supply bays | 2 |
AC input power | Yes |
DC input power | Yes |
Integrated PoE | Yes |
Bandwidth scalability per line-card slot | Up to 48 Gbps on all slots |
Minimum number of power supplies | 1 |
Supervisor engines supported | Supervisor Engines 8-E, 8L-E, 7-E, 7L-, 6-E, and 6L-E |
Number of fan-tray bays | 1 |
Physical Specifications | |
Dimensions (H x W x D) | 44.13 x 43.97 x 31.70 cm |
Rack units (RU) | 10RU |
Chassis weight (with fan tray) | 18.37 kg |
Mounting | 19- and 23-in. rack compatible (19-in. rack and cable guide hardware included) |