DS-SFP-FC8G-SW Specification | |
Product Number | DS-SFP-FC8G-SW |
Product Description | 2/4/8-Gbps Fibre Channel-Shortwave, SFP+, LC |
Core Size (microns) | 62.5 62.5 62.5 50.0 (OM2) 50.0 (OM2) 50.0 (OM2) 50.0 (OM3) 50.0 (OM3) 50.0 (OM3) 50.0 (OM4) 50.0 (OM4) 50.0 (OM4) |
Baud Rate (GBd) | 2.125 4.250 8.500 2.125 4.250 8.500 2.125 4.250 8.500 2.125 4.250 8.500 |
Cable Distance | 492 ft (150m) 230 ft (70m) 69 ft (21m) 984 ft (300m) 492 ft (150m) 164 ft (50m) 1640 ft (500m) 1246 ft (380m) 492 ft (150m) 1706 ft( 520m) 1312 ft (400m) 623 ft (190m) |
Average Transmit Power (dBm) | Maximum: -1.3 Minimum:-10 (2 Gbps) -9 (4 Gbps) -8.2 (8 Gbps) |
Average Receive Power (dBm) | Maximum: 0 |
Fiber Loss Budget (dB) | (62.5 microns): 2.10 (2 Gbps) 1.78 (4 Gbps) 1.58 (8 Gbps) (50.0 microns [OM2]): 2.62 (2 Gbps) 2.06 (4 Gbps) 1.68 (8 Gbps) (50.0 microns [OM3]): 3.31 (2 Gbps) 2.88 (4 Gbps) 2.04 (8 Gbps) |
Operating and Storage Temperature Ranges | |
Operating | Maximum: 40°C Minimum: 0°C |
Storage | Maximum: 85°C Minimum: -40°C |
Wavelength (nanometers) | 850 |
Fiber Type | MMF |