| AIR-LAP1242AG-A-K9 | |
| Product list | |
| Product code | AIR-LAP1242AG-A-K9 |
| Product parameters | |
| Product Type | Wireless Access Point |
| Wireless LAN Standard | IEEE 802.11a/b/g |
| ISM Band | Yes |
| UNII Band | Yes |
| ISM Minimum Frequency | 2.41 GHz |
| ISM Maximum Frequency | 2.40 GHz |
| UNII Minimum Frequency | 5.15 GHz |
| UNII Maximum Frequency | 5 GHz |
| Antenna Gain | 2.2 dBi 3.5 dBi |
| Antenna Type | Diversity Dipole Antenna Omnidirectional Antenna |
| Antenna Connector | RP-TNC Connector |
| Indoor Antenna Range | 3460 ft |
| Outdoor Antenna Range | 950 ft |
| Wireless Transmission Speed | 108 Mbit/s |
| Wireless Security | WPA WPA2 (802.11i) Cisco message integrity check (MIC) IEEE 802.11 WEP keys of 40 bits and 128 bits EAP-Flexible Authentication via Secure Tunneling (EAP-FAST) Protected EAP-Generic Token Card (PEAP-GTC) PEAP-Microsoft Challenge Authentication Protocol Version 2 (PEAP-MSCHAP) EAP-Transport Layer Security (EAP-TLS) EAP-Tunneled TLS (EAP-TTLS) EAP-Subscriber Identity Module (EAP-SIM) AES-CCMP encryption (WPA2) TKIP (WPA) WPA TKIP IEEE 802.11 WEP keys of 40 bits and 128 bits |
| Ethernet Technology | Fast Ethemet |
| Number of Network (RJ-45) Ports | 1 |
| Input Voltage | 110 V AC 220 V AC |
| Form Factor | Wall Mountable |
| Physical specifications | |
| Height | 1.1 in |
| Depth | 8.5 in |
| Weight | 2 lbs |







