C3KX-PWR-350WAC | |
Product list | |
Product code | C3KX-PWR-350WAC |
Product parameters | |
Power Supply Rated Maximum | 350W |
Power Cord Rating | 10A |
Input current | 4-2A |
Power-Supply Input Receptacles | IEC 320-C16 (IEC60320-C16) |
Output Holdup Time | 16.7 ms minimum at 100VAC |
Output ratings | –56 V at 6.25 A |
Input-Voltage Range and Frequency | 100-240 VAC, 50-60Hz |
Total Output BTU (Note: 1000 BTU/hr = 293W) | 1207 BTU/hr, 350W |
Physical specifications | |
Height | 1.58 inch(4.01 cm) |
Width | 3.25 inch(8.26 cm) |
Depth | 11.75 inch(29.85 cm) |
Weight | 2.76 pounds(1.25kg) |
Compatibility information | |
Apply to | Cisco 3750-X and 3560-X Series Switches |