| C3KX-PWR-440WDC | |
| Product list | |
| Product code | C3KX-PWR-440WDC |
| Product parameters | |
| Power Supply Rated Maximum | 440W |
| Power Cord Rating | 20A at 100VDC |
| Input current | <8A at -72 VDC <16A at -36 VDC |
| Power-Supply Input Receptacles | Terminal Strip |
| Output Holdup Time | > 2ms@-48VDC |
| Output ratings | –56 V at 7.86A |
Input-Voltage Range and Frequency | -36VDC to -72VDC |
Total Output BTU (Note: 1000 BTU/hr = 293W) | 1517 BTU/hr, 440W |
| Physical specifications | |
| Height | 1.58 inch(4.01 cm) |
| Width | 3.25 inch(8.26 cm) |
| Depth | 11.75 inch(29.85 cm) |
| Weight | 2.65 pounds(1.2kg) |
| Compatibility information | |
| Apply to | Cisco 3750-X and 3560-X Series Switches |






