Cisco ASR 9000 Series Line Card A9K-36X10GE-TR Overview
Cisco ASR9000 Series Line Card 36-port 10GE, Packet Transport Optimized LC
Key Specifications
Applications
Enterprise WAN
Branch and campus routing with advanced services.
Service Provider
Edge routing for ISP and MPLS deployments.
Data Center
Interconnect core and aggregation layers reliably.
Buying a Pre-Owned A9K-36X10GE-TR
Verify the unit is tested, firmware confirmed, and condition documented. Every unit is fully tested and warranty covered. Contact our team for current stock and availability.
Product Features Comparison
| Features | Cisco A9K-24X10GE-1G-TR | Cisco A9K-8X100GE | Cisco A9K-2X100GE | Cisco A9K-MOD80-TR | Cisco A9K-MOD160-TR | Cisco A9K-36X10GE-TR | Cisco A9K-12X10GE-TR |
|---|---|---|---|---|---|---|---|
| Port Count | 24 | 8 | 2 | 80 | 160 | 36 | 12 |
| Port Type | 10GE/1GE | 100GE | 100GE | 10GE | 10GE | 10GE | 10GE |
| Line Card Type | Dual-rate | Fixed | Fixed | Modular | Modular | Fixed | Fixed |
| Integration | ASR 9000 | ASR 9000 | ASR 9000 | ASR 9000 | ASR 9000 | ASR 9000 | ASR 9000 |
| Port Speed | 10GE/1GE | 100GE | 100GE | 10GE | 10GE | 10GE | 10GE |
| Performance | High | Ultra | Ultra | Extreme | Extreme | High | Moderate |
| A9K-36X10GE-TR | |
| Product list | |
| Product code | A9K-36X10GE-TR |
| Power cable | No |
| Button | No |
| Product parameters | |
| Port | 36 |
| Port Type | SFP+ |
| Application | Data Networking Optical Network |
| Carrier-class OA&M | NetFlow, IEEE 802.1ag, IEEE 802.3ah, ITU Y.1731, IP service-level agreement (IP SLA), virtual circuit connectivity verification (VCCV), ping, and traceroute |
| IOS XR Software | Modular, patchable, restartable, scalable, highly available, carrier-core and edge-proven operating system |
| Layer services | Combined IP, MPLS, Ethernet, Layer 2 VPN (L2VPN), and Layer 3 VPN (L3VPN) services |
| Introduction | The Cisco ASR 9000 Series 36-Port 10 Gigabit Ethernet Line Cards are fully compatible with all Cisco ASR 9000 Series chassis, route switch processors (RSPs), and line cards. No hardware upgrade to the chassis or cooling system is required. Total bandwidth is dependent on the number and type of RSPs installed. The Cisco ASR 9000 Series 36-Port 10 Gigabit Ethernet Line Cards are also fully compatible with the 22-slot Cisco ASR 9922 chassis. |
| Physical specifications | |
| Width | 1.7 in |
| Height | 14 in |
| Depth | 20.5 in |
| Weight | 18.5 lbs |
| Compatibility Information | |
| Apply to | Cisco ASR 9000 Series Aggregation Services Routers |
| Environmental Parameters | |
| Min Temperature | 41 °F |
| Max Temperature | 104 °F |
| Humidity Operating | 5 - 95% (non-condensing) |







