C6800-48P-SFP-XL and C6800-48P-TX
Product Code | C6800-48P-SFP-XL= | |
Description | 48-port SFP fiber Gigabit Ethernet Module with DFC4XL? | 48-port Copper Gigabit Ethernet Module with DFC4 |
Ports/Interface/ | 48 port; 1000BASE-SX, LX/LH, -ZX, -T; 1000BASE-CWDM; LC?connecter | 48-port, RJ-45, 100m, Category 5 cable |
Maximum Frame?Size | Up to 9216 bytes/frame | Up to 9216 bytes/frame |
Queues per Port (Tx = Transmit, Rx = Receive) | ·Tx-1p3q8T ·Rx-2q8T | ?·Tx-1p3q8t; Rx2q8t |
Buffer Size per Port | ·Rx-166KB ·Tx-1.17MB | ?·Rx-166KB ·Tx-1.17MB |
Power Requirements | 334.44 and 339.44 Watts respectively | 405 and 410 Watts respectively |
Supervisor engine | Compatible with Supervisor Engine 2T and Supervisor Engine 2TXL. | Compatible with Supervisor Engine 2T and Supervisor Engine 2TXL. |
C6800-48P-SFP-XL Specification | |
Product Type | Expansion Module |
Ethernet Technology | Gigabit Ethernet |
Media Type Supported | Optical Fiber |
Network Technology | 1000Base-X |
Number of Total Expansion Slots | 48 |
Expansion Slot Type | SFP (mini-GBIC) |
Dimensions (H x W x D) | 1.2 x 14.4 x 16 in. (3.0 x 35.6 x 40.6 cm). Occupies one slot in the chassis. |
Weight | 8.70 lb (3.95 kg) |
Operating temperature | Certified for operation: 32° to 104°F (0° to 40°C) Designed and tested for operation: 32° to 130°F (0° to 55°C) |
Humidity (RH) ambient (noncondensing) | 10 to 90 percent |
Operating altitude | Certified for operation: 0 to 6500 ft (0 to 2000 m) Designed and tested for operation: -200 to 10,000 ft (-60 to 3000 m) |