| SFP-10/25G-LR-S= Specification | ||||
| Description | Cisco 10/25GBASE-LR SFP28 Module for SMF | |||
| 25G Port cabling specifications | ||||
| Cable Distance | 10km | |||
| Max Power Consumption (W) | 1.3 | |||
| Pull Tab Color | Blue | |||
| SFP28 port cabling specifications | ||||
| Cable Type | SMF | |||
| Core Size (Microns) | G.652 | |||
| Wavelength (nm) | 1310 | |||
| Cable Distance | 10km | |||
| Optical transmit and receive specifications | ||||
| Type | Transmit Power (dBm) | Receive Power (dBm) | Transmit and Receive Wavelength (nm) | |
| 10G | Max:+0.5 Min:-8.2 | Max:+0.5 Min:-14.4 | 1260 to 1355 (10G) | |
| 25G | Max:+0.5 Min:-14.4 | Max:+2 Min:-13.3 | 1295 to 1325 (25G) | |
| Environmental Conditions and Power Requirements | ||||
| Commercial temperature | 0 to 70°C (32 to 158°F) | |||
| Storage temperature | -40 to 85°C (-40 to 185°F) | |||
| Regulatory and Standards compliance | ||||
| Standards | •SFF-8402: SFP+ 28 Gb/s 1x Pluggable Transceiver Solution (SFP28) - Rev 1.0 March 30, 2014 •SFF-8472: Diagnostic Monitoring Interface for Optical Transceivers - Rev 12 August 29, 2014 •IEEE 802.3™- 2015 IEEE Standard for Ethernet •IEEE P802.3by™- 2016 Amendment 2: Media Access Control Parameters, Physical Layers, and Management Parameters for 25 Gb/s Operation •IEEE P802.3cc™ - 2017 Amendment 11: Physical Layer and Management Parameters for Serial 25 Gb/s Ethernet Operation Over Single-Mode Fiber •RoHS 6 | |||
| Safety | • Laser Class 1 21CFR-1040 LN#50 7/2001 •Laser Class 1 IEC60825-1 •Cable jacket of SFP copper modules is UL E116441 Compliant •SFP copper cables are ELV Compliant | |||
 
                     
                
                 
                 
                        







 
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                    