S5736-S48S4X-A Specification | |
Item | Specification |
Dimensions without packaging (H x W x D) [mm(in.)] | Basic dimensions (excluding the parts protruding from the body): 43.6 mm x 442.0 mm x 220.0 mm (1.72 in. x 17.4 in. x 8.66 in.) Maximum dimensions (the depth is the distance from ports on the front panel to the parts protruding from the rear panel): 43.6 mm x 442.0 mm x 228.0 mm (1.72 in. x 17.4 in. x 9.0 in.) |
Dimensions with packaging (H x W x D) [mm(in.)] | 90 mm × 555 mm × 345 mm (3.54 in. x 21.85 in. x 13.58 in.) |
Chassis height [U] | 1 U |
Typical power consumption [W] | 87 W |
Typical heat dissipation [BTU/hour] | 296.85 BTU/hour |
Maximum power consumption [W] | 111 W |
Maximum heat dissipation [BTU/hour] | 378.74 BTU/hour |
MTBF [year] | 41.97 year |
MTTR [hour] | 2 hour |
Availability | >0.99999 |
Noise at normal temperature (acoustic power) [dB(A)] | 56.8 dB(A) |
Noise at normal temperature (acoustic pressure) [dB(A)] | 44.8 dB(A) |
Number of card slots | 0 |
Number of power slots | 0 |
Number of fans modules | 3 |
Redundant power supply | Not supported |
Long-term operating temperature [°C(°F)] | -5°C to +45°C (23°F to 113°F) at an altitude of 0-1800 m (0-5906 ft.) |
Short-term operating temperature [°C(°F)] | -5°C to +50°C (23°F to 122°F) at an altitude of 0-1800 m (0-5906 ft.) |
Restriction on the operating temperature variation rate [°C(°F)] | When the altitude is 1800-5000 m (5906-16404 ft.), the highest operating temperature reduces by 1°C (1.8°F) every time the altitude increases by 220 m (722 ft.). The equipment can operate beyond the normal operating temperature range for a short-term period, but the following conditions must be met:
The equipment may be damaged or experience unexpected exceptions if any of the preceding limits is exceeded. The equipment cannot start when the temperature is lower than 0°C (32°F). The maximum distance of optical modules used in these conditions cannot exceed 10 km. |
Storage temperature [°C(°F)] | -40°C to +70°C (-40°F to +158°F) |
Long-term operating relative humidity [RH] | 5% to 95%, noncondensing |
Long-term operating altitude [m(ft.)] | 0-5000 m (0-16404 ft.) |
Storage altitude [m(ft.)] | 0-5000 m (0-16404 ft.) |
Power supply mode | AC built-in |
Rated input voltage [V] |
|
Input voltage range [V] |
|