S5736-S24UM4XC Specification | |
Item | Specification |
Dimensions without packaging (H x W x D) [mm(in.)] | Basic dimensions (excluding the parts protruding from the body): 43.6 mm x 442.0 mm x 420.0 mm (1.72 in. x 17.40 in. x 16.54 in.) Maximum dimensions (the depth is the distance from ports on the front panel to the parts protruding from the rear panel): 43.6 mm x 442.0 mm x 448.0 mm (1.72 in. x 17.40 in. x 17.64 in.) |
Dimensions with packaging (H x W x D) [mm(in.)] | 150mm × 710mm × 560mm (5.90 in. x 27.95 in. x 22.05 in.) |
Chassis height [U] | 1 U |
Typical power consumption [W] | 117 W |
Typical heat dissipation [BTU/hour] | 399.22 BTU/hour |
Maximum power consumption [W] |
|
Maximum heat dissipation [BTU/hour] |
|
MTBF [year] | 59.44 year |
MTTR [hour] | 2 hour |
Availability | >0.99999 |
Noise at normal temperature (acoustic power) [dB(A)] | 70.1 dB(A) |
Noise at normal temperature (acoustic pressure) [dB(A)] | 58.1 dB(A) |
Number of card slots | 1 |
Number of power slots | 2 |
Number of fans modules | 2 |
Redundant power supply | 1+1 Pluggable AC and DC power modules can be used together in the same switch. |
Long-term operating temperature [°C(°F)] | -5°C to +45°C (23°F to 113°F) at an altitude of 0-1800 m (0-5906 ft.) |
Short-term operating temperature [°C(°F)] | -5°C to +50°C (23°F to 122°F) at an altitude of 0-1800 m (0-5906 ft.) |
Restriction on the operating temperature variation rate [°C(°F)] | When the altitude is 1800-5000 m (5906-16404 ft.), the highest operating temperature reduces by 1°C (1.8°F) every time the altitude increases by 220 m (722 ft.). The device can work for a short period of time when the operating temperature is beyond the normal range, but the following conditions must be met:
If any of the preceding conditions is not met, the device may be damaged or an unknown error may occur. Devices cannot start when the temperature is lower than 0°C (32°F). The maximum transmission distance of an optical module used for short-term operation cannot exceed 10 km. |
Storage temperature [°C(°F)] | -40°C to +70°C (-40°F to +158°F) |
Long-term operating relative humidity [RH] | 5% to 95%, noncondensing |
Rated input voltage [V] |
|
Input voltage range [V] |
|