S5731-S24P4X Specification | |
Fixed port | 24 x 10/100/1000Base-T (PoE+) ports, 4 x 10GE SFP+ ports |
Dimensions (W x D x H) | 442 mm x 420 mm x 43.6 mm |
Chassis height | 1 U |
Chassis weight (including packaging) | 8.6 kg |
Power supply type | 1000 W PoE AC (pluggable) |
Rated voltage range | AC input (1000 W AC PoE): 100 V AC to 240 V AC, 50/60 Hz |
Maximum voltage range | • AC input (1000 W AC PoE): 90 V AC to 290 V AC, 45 Hz to 65 Hz • High-voltage DC input (1000 W AC PoE): 190 V DC to 290 V DC (meeting 240 V high-voltage DC certification) |
Maximum power consumption | • 121 W (without PD) • 977 W (with PD, PD power consumption of 720 W) |
Noise | • Under normal temperature (sound power): 62.3dB (A) • Under high temperature (sound power): 71.8dB (A) • Under normal temperature (sound pressure): 52.8dB (A) |
Operating temperature | • 0-1800 m altitude: -5°C to +45°C • 1800-5000 m altitude: The operating temperature reduces by 1ºC every time the altitude increases by 220 m. |
Storage temperature | -40℃ to +70℃ |
Relative humidity | 5% to 95% (non-condensing) |
Surge protection specification (service port) | Common mode: ±6 kV |
Surge protection specification (power port) | • Differential mode: ±6 kV • Common mode: ±6 kV |
Heat dissipation
| Air cooling heat dissipation, intelligent speed adjustment, and pluggable fans |