CVR-CFP2-CPAK10= Specification | |||||||
Description | Cisco QSA Module | ||||||
Dimensions | 17.3mm x 41.6mm x 153mm | ||||||
Optical Transmit and Receive Specifications | |||||||
Adapter - CPAK Combination | CVR-CFP2-CPAK10 w/ CPAK-10x10LR | CVR-CFP2-CPAK10 w/ CPAK-SR10 | |||||
Λ(nm) | 1310 | 850 | |||||
Architecture | 10x10 | 10x10 | |||||
Protocol | IEEE 802.3ae | IEEE 802.3ae | |||||
Lane | 10.3125 | 10.3125 | |||||
Optical | 10GBASE-LR | 100GBASE-SR10 | |||||
Max BER | 10-12 | 10-12 | |||||
Cable Type | SMF G.652
| MMF OM3 OM4 | |||||
Link | 10km | 100m 150m | |||||
Optics Connector | MMF MPO (24 fibers) | MMF MPO (24 fibers) | |||||
Adapter with CPAK Module Power Supply Requirements | |||||||
Voltage Supply (V) | 3.3 | ||||||
Symbol | Vcc | ||||||
DC Tolerance (%) | +/-5 | ||||||
Peak Inrush Current (mA) | 4306 | ||||||
Max. Current (mA) | 2871 | ||||||
Max. Current Ramp rate mA/µs | 100 | ||||||
Maximum Power (W) | Low-power mode is negated | LR4: 9 SR10, 10x10G-LR: 5.5 | |||||
Low-power mode is asserted | LR4: 5 SR10, 10x10G-LR: | ||||||
Adapter Operating Conditions | |||||||
| PID | Min | Typ. | Max | Unit | ||
Case Temperature | CVR-CFP2-CPAK4/ CVR-CFP2-CPAK10 | 0
| \ | 70
| °C | ||
Power supply voltage | CVR-CFP2-CPAK4/ CVR-CFP2-CPAK10 | 3.135
| 3.3
| 3.465
| V | ||
Power consumption (EOL)
| CVR-CFP2-CPAK4/ CVR-CFP2-CPAK10 without CPAK | \
| \
| 1 | W | ||
CVR-CFP2-CPAK10w/ CPAK-SR10 | \ | \ | 5.5 | ||||
CVR-CFP2-CPAK10w/ CPAK-10x10LR | \ | \ | 5.5 | ||||
Environmental conditions and power requirements | |||||||
Storage temperature range | -40° to 85°C (-40°to 185°F) | ||||||
Operating temperature range | 0° to 70°C (32° to 158°F) |