| C9404R-48U-BNDL-E | |
| Product list | |
| Product code | C9404R-48U-BNDL-E |
| Product Description | Catalyst 9400 Series 4 slot, Sup, 1xC9400-LC-48U , DNA-E LIC |
| Rack Units (RU) | 6 RU |
| Product parameters | |
| Total number of slots | 4 |
| Line-card slots | 2 |
| Supervisor engines supported | C9400-SUP-1,C9400-SUP-1XL,C9400-SUP-1XL-Y |
| Maximum Bandwidth scalability per line-card slot | Up to 480 Gbps on all slots Note: 80Gbps per line-card slot when used with C9400-SUP-1 and 240Gbps per line-card slot when used with C9400-SUP-1XL, C9400-SUP-1XL-Y |
| Supervisor engine slots | 2 Note:Slots 2 and 3 are reserved for supervisor engines only in Cisco Catalyst C9404R; slots 1 and 4 are reserved for line cards |
| Introduction | The Cisco Catalyst® 9400 Series switches are Cisco's leading modular enterprise switching access, distribution and core platform built for security, IoT and cloud. |
| Power Device | |
| Number of power supply bays | 4 |
| Power supplies supported | 3200W AC, 2100W AC, 3200W DC |
| Integrated PoE | Yes |
| AC input power | Yes |
| Physical specifications | |
| Width | 17.5 in |
| Height | 1.73 in |
| Depth | 17.7 in |
| Weight | 38 lbs |
| Environmental Parameters | |
| Min Temperature | 32 °F |
| Max Temperature | 104 °F |
| Humidity Operating | 10 - 85% (non-condensing) |







