SFP-10G-SR-S Specifications | |
Power Consumption (W) | 1 |
Operating Temperature Range | COM |
Cable Type | MMF |
Core Size (Microns) | 62.5 62.5 50.0 50.0 50.0 50.0 50.0 |
Modal Bandwidth (MHz*km)*3 | 160 (FDDI) 200 (OM1) 400 500 (OM2) 2000 (OM3) 4700 (OM4) 4700 (OM5) |
Cable Distance*1 | 26m 33m 66m 82m 300m 400m 400m |
*1 Minimum cabling distance for -SR, -LRM, -LR, -ER modules is 2m, according to the IEEE 802.3ae.*3 Specified at transmission wavelength. | |
Optical transmit and receive specifications | |
Type | 10GBASE-SR 850nm MMF |
Transmit Power (dBm)* | Maximum: -1.2** |
Receive Power (dBm)* | Maximum: -1.0 |
Transmit and Receive Wavelength (nm) | 840 to 860 |
* Transmitter and receiver power is in average, unless specified. ** The launch power shall be the lesser of the class 1 safety limit or the maximum receive power. Class 1 laser requirements are defined by IEC 60825-1: 2001. | |
SFP+ modules power consumption |