
Model Number: |
WS-C3650-48FS-E Catalyst 3650 Switch |
Detail: |
Cisco Catalyst 3650 48 Port Data 4x10G Uplink IP Services |
WS-C3650-48FS-E Overview
WS-C3650-48FS-E integrates forty-eight Gigabit Ethernet POE+ ports and four fixed 1G SFP uplink ports in IP service feature set that enables advanced layer 3 routing performance with superior QoS capabilities.

Quick Specs
Table 1 shows the Quick Specs.
Product Code | WS-C3650-48FS-E |
Enclosure Type | Rack-mountable – 1U |
Feature Set | IP Service |
Uplink Interfaces | 4 x 1G SFP |
Ports | 48 x 10/100/1000 (POE+) |
Available PoE Power | 775W |
Maximum stacking number | 9 |
Stack bandwidth | 160 Gbps |
Forwarding Performance | 77.37Mpps |
Switching Capacity | 176 Gbps |
RAM | 4 G |
Flash Memory | 2 G |
Dimensions | 44.5 x 48.6 x 4.4 cm |
Package Weight | 17.49 Kg |
Product Details
Figure 1 shows the front panel of WS-C3650-48FS-E.

Note:
(1) | Mode button |
(2) | Status LEDs |
(3) | USB mini-Type B (console) port |
(4) | USB Type A storage port |
(5) | 48 x 10/100/1000 PoE+ Ports |
(6) | Uplink ports |
Figure 2 shows the back panel of WS-C3650-48FS-E.
The back panel.

① | Ground connector |
② | CONSOLE (RJ-45 console port) |
③ | MGMT (RJ-45 10/100/1000 management port) |
④ | Fan module |
⑤ | Power supply modules slots |
⑥ | Stacking modules slots |
Figure 3 shows the StackWise-160 Kit.
For stacking purpose, stack modules are required; in addition, IP service feature set can only stack with other 3650 series in IP service feature set, in order to stack with LAN/IP base feature set, IP service feature set need to configure in LAN/IP base feature set (Stack module purchase separately) .
The Modules, Licenses and Accessories
Table 2 shows some recommended modules, licenses and accessories of this switch.
Models | Description |
C3650-STACK-KIT= | Cisco Catalyst 3650 Stack Module Spare |
PWR-C2-1025WAC= | 1025W AC Config 2 Secondary Power Supply |
CAB-CONSOLE-RJ45 | Console Cable 6ft with RJ45 and DB9F |
CAB-CONSOLE-USB | Console Cable 6 ft with USB Type A and mini-B |
Compare to Similar Items
Table 3 shows the comparison between WS-C3650-48FS-E and WS-C3650-48FS-S.
Models | WS-C3650-48FS-S | WS-C3650-48FS-E | WS-C3650-48FS-L |
Feature Set | IP Base | IP Service | LAN Base |
Uplink Interfaces | 4 x 1G SFP uplinks | 4 x 1G SFP uplinks | 4 x 1G SFP uplinks |
Ports | 48 x 10/100/1000 POE+ Ethernet ports | 48 x 10/100/1000 POE+ Ethernet ports | 48 x 10/100/1000 POE+ Ethernet ports |
Available PoE Power | 775W | 775W | 775W |
StackWise-160 | Optional | Optional | Optional |
WS-C3650-48FS-E Specification
Model | WS-C3650-48FS-E |
Enclosure type | Rack-mountable – 1U |
Ports | 48 x 10/100/1000 (POE+) + 4 x 1G SFP |
Network management Interface | Ethernet management port: RJ-45 connectors, 4-pair Cat-5 UTP cabling Management console port: RJ-45-to-DB9 cable for PC connections |
Available PoE Power | 775 W |
Switching Capacity | 176 Gbps |
Maximum stacking number | 9 |
Stack Bandwidth | 160 Gbps |
Forwarding Performance | 77.37 Mpps |
FNF entries | 48000 |
Maximum VLANs IDs | 4,094 |
MAC Address Table Size | 32K |
CPU | Multicore CPU |
RAM | 4 G |
Flash Memory | 2 G |
Wireless | |
Number of AP per switch/stack | 50 |
Number of wireless clients per switch/stack | 1000 |
Total number of WLANs per switch | 64 |
Wireless bandwidth per switch | up to 40 Gbps |
Supported Aironet AP series | 3700, 3600, 3500, 2600, 1600, 1260, 1140, 1040 |
Expansion / Connectivity | |
Console ports | USB (Type-B), Ethernet (RJ-45) |
Expansion Slot(s) | power redundant slot |
Accessory & Rack Moubt Kits | (1)ACC-KIT-T1: Accessory kit (2)RACK-KIT-T1: Rack mount kit (3)4PT-KIT-T1:Extension rails and brackets for four-point mounting |
Stacking module & cable | (1)C3650-STACK-KIT: Stack Module (2)STACK-T2-50CM: StackWise-160 stacking cable with a 0.5 m length (3)STACK-T2-1M: StackWise-160 stacking cable with a 1.0 m length (4)STACK-T2-3M: StackWise-160 stacking cable with a 3.0 m length |
Power supply | PWR-C2-1025WAC |
Power Device | Power supply – redundant – plug-in module |
Power Redundancy | optional |
Voltage range (Auto) | 100V-240V |
Power Consumption of standalone (in Watts) | 109.4 (max) |
Miscellaneous | |
Width | 17.5 Inches (44.5 cm) |
Depth | 19.125 Inches (48.6 cm) |
Height | 1.73 Inches (4.4 cm) |
Shipping Weight | 17.49 Kg |
Rack Mounting Kit | optional |
MTBF in hours | 383,760 |
Compliant Standards | (1)IEEE 802.1D Spanning Tree Protoco (2)IEEE 802.1p CoS Prioritization (3)IEEE 802.1Q VLAN (4)IEEE 802.1s (5)IEEE 802.1w (6)IEEE 802.1X (7)IEEE 802.1X-Rev (8)IEEE 802.11 (9)IEEE 802.1ab (LLDP) (10)IEEE 802.3ad (11)IEEE 802.3x full duplex on 10BASE-T, 100BASE-TX, and 1000BASE-T ports (12)IEEE 802.3 10BASE-T (13)IEEE 802.3u 100BASE-TX (14)IEEE 802.3ab 1000BASE-T (15)IEEE 802.3z 1000BASE-X (16)RMON I and II standards (17)SNMP v1, v2c, and v3 |
System software / license | |
System software | IOS IP Service |
EnergyWise license | ENERGY-MGMT, ENERGY-MGT-100-K9 |
Software license | C3650-48-S-E: IP Base to IP Services RTU paper license L-C3650-48-S-E: IP Base to IP Services RTU electronic license |
Access Point Licenses | (1)L-LIC-CT3650-UPG: Primary upgrade license SKU for Cisco 3650 wireless controller (e-delivery) (2)L-LIC-CTIOS-1A: 1 access point adder license for Cisco IOS Software based wireless controller (e-delivery) (3)L-LIC-CTIOS-1A: 1 access point adder license for Cisco IOS Software based wireless controller (e-delivery) (4)LIC-CTIOS-1A: 1 access point adder license for the Cisco IOS Software based wireless controller (paper license) |