
Model Number: |
WS-C3650-48FD-E Catalyst 3650 Switch |
Detail: |
Cisco Catalyst 3650 48 Port Full PoE 2x10G Uplink IPServices |
WS-C3650-48FD-E Overview
Cisco Catalyst WS-C3650-48FD-E is the next generation of enterprise-level stable access layer switch and integrates with 48 POE+ Ethernet ports and 2 x 1G SFP, 2 x 10G SFP+ or 4 x 1G uplink ports in IP Services feature set.


Quick Specs
Product Code | WS-C3650-48FD-E |
Enclosure Type | Rack-mountable – 1U |
Feature Set | IP Services |
Uplink Interfaces | 2 x 1G SFP + 2 x 10G SFP+ OR 4 x 1G SFP uplink ports |
Ports | 48 x 10/100/1000 POE+ Ethernet ports |
Available PoE Power | 775 W |
Maximum stacking number | 9 |
Stack bandwidth | 160 Gbps |
Forwarding Performance | 104.16 Mpps |
Switching Capacity | 176 Gbps |
RAM | 4 GB |
Flash Memory | 2 GB |
Number of AP per switch/stack | 50 |
Number of wireless clients per switch/stack | 1000 |
Dimensions | 44.5 x 44.8 x 4.4 cm |
Package Weight | 17.49 Kg |
Product Details
Figure 1 shows the front panel of WS-C3650-48FD-E.

(1) | Status LEDs |
(2) | USB mini-Type B (console) port |
(3) | USB Type A storage port |
(4) | 48 x 10/100/1000 Ports |
(5) | Uplink ports |
WS-C3650-48FD-E offers 48 x 10/100/1000 POE+ Ethernet ports, supporting 775W POE power available with up to 30W per port.
Figure 2 shows the back panel of WS-C3650-48FD-E.

(1) | Ground connector |
(2) | CONSOLE (RJ-45 console port) |
(3) | MGMT (RJ-45 10/100/1000 management port) |
(4) | Fan module |
(5) | Power supply modules |
(6) | Stacking modules |
Figure 3 shows the StackWise-160 Kit.
The Cisco Catalyst 3650 supports an optional stacking module that is based on the Cisco StackWise-160 technology which allows stacking up to 9 switches.

The Modules and Accessories
Table 2 shows some recommended modules and accessories of this switch.
Models | Description |
C3650-STACK-KIT= | Cisco Catalyst 3650 Stack Module Spare |
PWR-C2-1025WAC= | 1025W AC Config 2 Secondary Power Supply |
CAB-CONSOLE-RJ45 | Console Cable 6ft with RJ45 and DB9F |
CAB-CONSOLE-USB | Console Cable 6 ft with USB Type A and mini-B |
Compare to Similar Items
Table 3 shows the comparison between WS-C3650-48FD-E and WS-C3650-48PD-E.
Models | WS-C3650-48FD-E | WS-C3650-48PD-E |
Feature Set | IP Services | IP Services |
Uplink Interfaces | 2 x 1G SFP + 2 x 10G SFP+ OR 4 x 1G SFP uplink ports | 2 x 1G SFP + 2 x 10G SFP+ OR 4 x 1G SFP uplink ports |
Ports | 48 x 10/100/1000 POE+ Ethernet ports | 48 x 10/100/1000 POE+ Ethernet ports |
Available PoE Power | 7750W | 390W |
StackWise-160 | Optional | Optional |
WS-C3650-48FD-E Specification
Enclosure type | Rack-mountable – 1U |
Uplink Interfaces | 2 x 1G SFP + 2 x 10G SFP+ OR 4 x 1G SFP uplink ports |
Ports | 48 x 10/100/1000 (POE+) + 2 x 10G SFP+ & 2 x 1G SFP |
Network management Interface | Ethernet management port: RJ-45 connectors, 4-pair Cat-5 UTP cabling Management console port: RJ-45-to-DB9 cable for PC connections |
Available PoE Power | 775 W |
Switching Capacity | 176Gbps |
Maximum stacking number | 9 |
Stack Bandwidth | 160 Gbps |
Forwarding Performance | 104.16 Mpps |
FNF entries | 48000 |
Maximum VLANs IDs | 4,094 |
MAC Address Table Size | 32K |
CPU | Multicore CPU |
RAM | 4 G |
Flash Memory | 2 G |
Wireless | |
Number of AP per switch/stack | 50 |
Number of wireless clients per switch/stack | 1000 |
Total number of WLANs per switch | 64 |
Wireless bandwidth per switch | up to 40 Gbps |
Supported Aironet AP series | 3700, 3600, 3500, 2600, 1600, 1260, 1140, 1040 |
Expansion / Connectivity | |
Console ports | USB (Type-B), Ethernet (RJ-45) |
Expansion Slot(s) | power redundant slot |
Accessory & Rack Moubt Kits | (1)ACC-KIT-T1: Accessory kit (2)RACK-KIT-T1: Rack mount kit (3)4PT-KIT-T1:Extension rails and brackets for four-point mounting |
Stacking module & cable | (1)C3650-STACK-KIT: Stack Module (2)STACK-T2-50CM: StackWise-160 stacking cable with a 0.5 m length (3)STACK-T2-1M: StackWise-160 stacking cable with a 1.0 m length (4)STACK-T2-3M: StackWise-160 stacking cable with a 3.0 m length |
Power supply | PWR-C2-1025WAC |
Power Device | Power supply – redundant – plug-in module |
Power Redundancy | optional |
Voltage range (Auto) | 100V-240V |
Power Consumption of standalone (in Watts) | 109.4 (max) |
Miscellaneous | |
Width*Depth*Height | 17.5*19.125*1.73 In(44.5*48.6*4.4 cm) |
Shipping Weight | 17.49 Kg |
Rack Mounting Kit | optional |
MTBF in hours | 383,760 |
Compliant Standards | (1)IEEE 802.1D Spanning Tree Protoco (2)IEEE 802.1p CoS Prioritization (3)IEEE 802.1Q VLAN (4)IEEE 802.1s (5)IEEE 802.1w (6)IEEE 802.1X (7)IEEE 802.1X-Rev (8)IEEE 802.11 (9)IEEE 802.1ab (LLDP) (10)IEEE 802.3ad (11)IEEE 802.3x full duplex on 10BASE-T, 100BASE-TX, and 1000BASE-T ports (12)IEEE 802.3 10BASE-T (13)IEEE 802.3u 100BASE-TX (14)IEEE 802.3ab 1000BASE-T (15)IEEE 802.3z 1000BASE-X (16)RMON I and II standards (17)SNMP v1, v2c, and v3 |
System software / license | |
System software | IOS IP Service |
EnergyWise license | ENERGY-MGMT, ENERGY-MGT-100-K9 |
Access Point Licenses | (1)L-LIC-CT3650-UPG: Primary upgrade license SKU for Cisco 3650 wireless controller (e-delivery) L-LIC-CTIOS-1A: 1 access point adder license for Cisco IOS Software based wireless controller (e-delivery) (3)L-LIC-CTIOS-1A: 1 access point adder license for Cisco IOS Software based wireless controller (e-delivery) (4) LIC-CTIOS-1A: 1 access point adder license for the Cisco IOS Software based wireless controller (paper license) |
Features | (1)EEM(2)RPS Support(3)IP service-level agreements (SLAs)(4)Advanced IP unicast routing protocols (5)Jumbo Frames(6)VLANS(7)Voice Vlan(8)VTPv2(9)CDPv2(10)LLDP(11)802.3ad LACP and PAgP(12)PVST/PVST+ (13)802.1W/802.1S(14)Port Fast/Uplink Fast(15)Dynamic Trunking Protocol (DTP)(16)port CoS Trust and Override (17)Trusted Boundary(18)ACL Classification(19)ingress Policing(20)Auto QoS(21)Per VLAN policies(22)802.1p queues (23)Scheduling(24)Priority Queuing(25)Configure CoS Priority Queues(26)Configure CoS Priority Queues (27)Configure Queue Weights(28)Configure Buffers and Thresholds(29)Class & Policy Maps (30)Modify CoS and DSCP Mapping (31)Weighted Tail Drop(32)IGMPv1,v2,v3 and MLDv1, v2(33)DHCP server(34)DSCP transparency(35)HSRP, VRRP, BLGP (36)RIPv1, v2 EIGRP, PIM OSPF, OSPFv3, EIGRPv6, BGPv4, IS-ISv4(37)VRF-lite(38)PIM-SM/DM, PIM sparse-dense mode, SSM(39)Flexible Netflow |