
Model Number: |
C3925-VSEC/K9 Cisco 3900 Router ISR G2 Voice Security Bundle |
Detail: |
Cisco 3925 Voice Sec. Bundle, PVDM3-64, UC and SEC License PAK Bundle |
Cisco3925-VSEC/K9 Overview
C3925-VSEC/K9 is the Cisco 3900 Router ISR G2 Voice Security Bundle. Its appearance is similar with CISCO3925/K9, but it’s bundled with Voice Sec. Bundle, PVDM3-64, UC and SEC License PAK.
Quick Specs
Table 1 shows the Quick Specs of the CISCO3925-VSEC/K9 for reference.
Product Code | Cisco3925-VSEC/K9 |
Bundle | Cisco 3925 Voice Sec. Bundle, PVDM3-64, UC and SEC License PAK |
Services Performance Engine module | w/SPE 100 |
Rack Units | 3U |
Interfaces | 3 integrated 10/100/1000 Ethernet ports with 2 ports capable of RJ-45 or SFP connectivity |
Expansion Slot(s) | 2 service module slots 1 Internal Services Module slot 4 onboard digital signal processor (DSP) slots 4 Enhanced High-Speed WAN Interface Card (EHWIC) slots |
RAM | 1 GB (installed) / 2 GB (max) |
Flash Memory | 256 MB (installed) / 8 GB (max) |
Dimensions | 47.6 cm x 43.8 cm x 8.9 cm |
Security License
Figure 2 shows the Security License function.

Product Details
Figure 3 shows the front panel of the Cisco 3925 router. C3925-VSEC/K9 is similar with it.

Figure 4 shows the back panel of the Cisco 3925 router with slots and ports. C3925-VSEC/K9 is similar with it.

Note:
(1) | Compact flash 0 and 1 (0, right) | (7) | 10/100/1000 Ethernet port GE 0/1 and GE 0/2 (GE 0/1, down) |
(2) | EHWIC 0,1,2 and 3 (0, far right) | (8) | 10/100/1000 Ethernet port GE 0/0 |
(3) | USB serial port | (9) | USB 0 and USB 1 (1,top) |
(4) | RJ-45 serial console port | (10) | Ground |
(5) | AUX port | (11) | Service module slots |
(6) | SFP 1 and SFP 2 (2, top) |
Table 2. Voice Security Bundle Features Table
Authentication and Encryption Features | Media encryption of voice RTP streams using SRTPExchange of RTP Control Protocol (RTCP) information using secure RTCP SRTP to RTP fallback for calls between secure and insecure endpoints Secure calls supported in Cisco Unified Survivable Remote Site Telephony (SRST) mode during WAN failover Compressed RTP (CRTP) supported with media encrypted calls using SRTP |
Authentication and Encryption Algorithm | Supports AES-128 encryption algorithmSupports the HMAC secure hash authentication algorithm (SHA 1) |
Signaling Authentication and Encryption Features | Gateway to Cisco Unified Communications Manager signaling and encryption uses IPSec for Media Gateway Control Protocol (MGCP), H.323 and SIP gatewaysIP phone to Cisco Unified Survivable Remote Site Telephony router signaling and encryption uses TLS (Transport Layer Security) |
Protocol Support | MGCP 0.1 (supports MGCP gateways with Cisco Unified Communications Manager) H.323 (supported on H.323 gateways and CUBE; Cisco Unified Communications Manager interoperability is optional)Session Initiation Protocol (SIP) SCCP (Cisco Unified IP Phone) in SRST mode |
Module Support | Any module that has PVDM2, PVDM3 and/or built-in DSP |
Codec Support | G.711, G.729A, and G.729 |
Modularity Features
Table 3 shows modules for this router.
Models | Description |
C3900-SPE100/K9 | Cisco Services Performance Engine 100 for Cisco 3925 ISR. (It’s a configured item in the CISCO3925/K9.) |
SM-ES3G-16-P | Enhanced EtherSwitch Service Module, L2/L3 switching, 16* 10/100/1000 GE ports, Enhanced POE, Cisco EnergyWise technology |
SM-ES3G-16-P | Enhanced EtherSwitch Service Module, L2/L3 switching, 16* 10/100/1000 GE ports, Enhanced POE, Cisco EnergyWise technology |
SM-ES3G-24-P | Enhanced EtherSwitch Service Module, L2/L3 switching, 24 * 10/100/1000 GE ports, Enhanced POE, Cisco EnergyWise technology |
VWIC3-2MFT-G703 | Cisco Voice/WAN Card VWIC3-2MFT-G703 |
HWIC-2T | 2-Port Serial WAN Interface Card Cisco Router High-Speed WAN Interface card |
EHWIC-1GE-SFP-CU | Cisco 1900, 2900, 3900 Router EHWIC WAN Card EHWIC-1GE-SFP-CU |
EHWIC-4ESG | Four port 10/100/1000 Base-TX Gigabit Ethernet switch interface card for Cisco 1900 2900 3900 Routers |
ISM-SRE-300-K9 | Internal Services Module (ISM) with Services Ready Engine |
MEM-CF-256U1GB | 256MB to 1GB Compact Flash Upgrade for Cisco 1900,2900,3900 |
MEM-CF-256U2GB | 256MB to 2GB Compact Flash Upgrade for Cisco 1900,2900,3900 |
MEM-CF-256U512MB | 256MB to 512MB CF Upgrade for Cisco 1900,2900,3900 ISR |
MEM-CF-256U4GB | 256MB to 4GB Compact Flash Upgrade for Cisco 1900,2900,3900 |
MEMUSB-1024FT | 1GB USB Flash Token |
Compare to Similar Routers
Table 4 shows the comparison of CISCO3925/k9 and C3925-VSEC/K9.
Model | CISCO3925/k9 | C3925-VSEC/K9 |
Bundle | N/A | Cisco 3925 Voice Sec. Bundle, PVDM3-64, UC and SEC License PAK |
SPE | w/SPE 100 | w/SPE 100 |
Interface | 3GE | 3GE |
EHWIC slots | 4 | 4 |
SM slots | 2 | 2 |
ISM slots | 1 | 1 |
DSP | 4 | 4 |
SFP | 2 | 2 |
Rack Unit | 3U | 3U |
C3925-VSEC/K9 Specifications
Manufacturer | Cisco Systems, Inc |
Manufacturer Part Number | C3925-VSEC/K9 |
Device / Product Type | Router |
Bundle/ Type | Cisco 3925 Voice Sec. Bundle, PVDM3-64, UC and SEC License PAK Bundle |
Form Factor | Desktop – modular – 3U |
Connectivity Technology | Wired |
Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet |
Capacity | Cisco Unified Communications Manager Express sessions : 250 Cisco Unified SRST sessions : 730 |
Network / Transport Protocol | IPSec |
Routing Protocol | OSPF, IS-IS, BGP, EIGRP, DVMRP, PIM-SM, IGMPv3, GRE, PIM-SSM, static IPv4 routing, static IPv6 routing |
Remote Management Protocol | SNMP, RMON |
Encryption Algorithm | SSL |
Features | Firewall protection, VPN support, MPLS support, Syslog support, content filtering, IPv6 support, Class-Based Weighted Fair Queuing (CBWFQ), Weighted Random Early Detection (WRED), Dynamic Multipoint VPN (DMVPN) |
Compliant Standards | IEEE 802.1Q, IEEE 802.1ah, IEEE 802.1ag |
DRAM Memory | 1 GB (installed) / 2 GB (max) |
Flash Memory | 256 MB (installed) / 8 GB (max) |
LED Status Lights Indicators | Link activity, power |
Communications | |
Type | Voice / fax module |
Digital Ports Qty | 64 |
IP Telephony | |
Voice Codecs | G.711, G.722, G.723.1, G.728, G.729, G.729a, G.729ab, G.726 |
Connectivity Slots | |
Router Interfaces | 3 x 10Base-T/100Base-TX/1000Base-T – RJ-45 Management : 1 x console – RJ-45 Management : 1 x console – mini-USB Type B Serial : 1 x auxiliary – RJ-45 USB : 2 x 4 PIN USB Type A 2 x SFP (mini-GBIC) |
Expansion Slot(s) | 4 (total) / 4 (free) x HWIC 3 (total) / 2 (free) x PVDM 2 (total) / 1 (free) x Compact Flash Card 1 (total) / 1 (free) x Expansion Slot |
Power Supply | |
Power Device | Power supply – internal |
Voltage Required | AC 120/230 V ( 50/60 Hz ) |
Dimensions / Weight / Miscellaneous | |
Width | 47.6 cm (18.74 in) |
Depth | 43.8 cm (17.24 in) |
Height | 8.9 cm |
Weight | 17.7 kg (39.02 lbs) |
Compliant Standards | CISPR 22 Class A, CISPR 24, EN55024, EN55022 Class A, EN50082-1, CAN/CSA-E60065-00, ICES-003 Class A, CS-03, AS/NZS 3548, FCC CFR47 Part 15, EN300-386, UL 60950-1, IEC 60950-1, EN 60950-1, CSA C22.2 No. 60065, BSMI CNS 13438 |
System Software | |
IOS Software Included | Cisco IOS Unified Communications, Cisco IOS Security |