
Model Number: |
CISCO2951/K9 Cisco 2951 Router ISR G2 |
Detail: |
Cisco 2951 Router w/3 GE,4 EHWIC,3 DSP,2 SM,256MB CF,512MB DRAM,IPB |
CISCO2951/K9 Overview
The Cisco 2951 router, supporting voice module, is designed for small offices.


*Specification*
Manufacturer | Cisco |
Manufacturer Part # | CISCO2951/K9 |
Device Type | Router |
Enclosure Type | Rack-mountable – modular – 2U |
Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet |
Network / Transport Protocol | IPSec, L2TPv3 |
Routing Protocol | OSPF, IS-IS, BGP, EIGRP, DVMRP, PIM-SM, static IP routing, IGMPv3, GRE, PIM-SSM, static IPv4 routing, static IPv6 routing, policy-based routing (PBR), MPLS, Bidirectional Forwarding Detection (BFD), IPv4-to-IPv6 Multicast |
SRemote Management Protocol | SNMP, RMON, TR-069 |
Compliant Standards | IEEE 802.3, IEEE 802.1Q, IEEE 802.3af, IEEE 802.3ah, IEEE 802.1ah, IEEE 802.1ag, ANSI T1.101, ITU-T G.823, ITU-T G.824 |
Power | AC 120/230 V ( 50/60 Hz ) |
Dimensions (WxDxH) | 43.8 cm x 47 cm x 8.9 cm |
Weight | 13.2 kg |
Manufacturer Warranty | 90 days warranty |
General | |
Device Type | Router |
Enclosure Type | Rack-mountable – modular – 2U |
Connectivity Technology | Wired |
Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet |
Network / Transport Protocol | IPSec, L2TPv3 |
Routing Protocol | OSPF, IS-IS, BGP, EIGRP, DVMRP, PIM-SM, static IP routing, IGMPv3, GRE, PIM-SSM, static IPv4 routing, static IPv6 routing, policy-based routing (PBR), MPLS, Bidirectional Forwarding Detection (BFD), IPv4-to-IPv6 Multicast |
Remote Management Protocol | SNMP, RMON, TR-069 |
RAM | 512 MB (installed) / 2 GB (max) |
Flash Memory | 256 MB (installed) / 8 GB (max) |
Status Indicators | Link activity, power |
Expansion / Connectivity | |
Interfaces | 3 x 10Base-T/100Base-TX/1000Base-T – RJ-45 Management : 1 x console – RJ-45 Management : 1 x console – mini-USB Type B Serial : 1 xauxiliary – RJ-45 USB : 2 x 4 PIN USB Type A 1 x SFP (mini-GBIC) |
Expansion Slots | 4 (total) / 4 (free) x EHWIC 3 (total) / 3 (free) x PVDM 2 (total) / 1 (free) x Compact Flash 1 (total) / 1 (free) x ISM 2 (total) / 2 (free) x service module (SM) |