
Model Number: |
ASA5515-FPWR-K9 – Cisco ASA 5500 Firewalls |
Detail: |
ASA 5515-X with FirePOWER Services, 6GE data, AC, 3DES/AES, SSD |
ASA5515-FPWR-K9 Overview
The ASA5515-FPWR-K9 is the Cisco ASA 5500 Edition Bundle ASA5515-K9 ASA 5515-X with SW, 6GE Data, 1GE Mgmt, AC, 3DES/AES.
Quick Specs
Table 1 shows the Quick Specs.
Product Number | ASA5515-FPWR-K9 |
Product Description | Cisco ASA 5500 Edition Bundle ASA5515-K9 ASA 5515-X with SW, 6GE Data, 1GE Mgmt, AC, 3DES/AES |
Throughput: Application Control (AVC) | 500 Mbps |
Throughput: Application Control (AVC) and IPS | 250 Mbps |
Stateful inspection throughput (maximum) | 1.2 Gbps |
Stateful inspection throughput (multiprotocol) | 600 Mbps |
Triple Data Encryption Standard/ Advanced Encryption Standard (3DES/AES) VPN throughput | 250 Mbps |
Users/nodes | Unlimited |
Dimensions(H x W x D) | 1.67 x 16.7 x 15.6 in. (4.24 x 42.9 x 39.5 cm) |
Weight (with AC power supply) | 13.39 lb (6.07 kg) |
Product Details
Figure 1 shows the front panel of ASA5515-FPWR-K9

Table 2 shows the Front Panel LEDs’ descriptions.
LED | Color | Description |
BOOT | Flashing green | Power-up diagnostics are running, or system is booting. |
BOOT | Solid green | System has passed power-up diagnostics. |
BOOT | Off | Power-up diagnostics are not operational. |
ACTIVE | Solid green | Failover pair is operating normally. |
ACTIVE | Off | Failover is not operational. |
PS | – | Power supply status |
ALARM | Off | Normal operating system function. |
ALARM | Solid amber | Critical Alarm indicating one or more of the following: –a major failure of a hardware or software component. –an over-temperature condition. –power voltage is outside of the tolerance range. |
VPN | Solid green | VPN tunnel is established. |
VPN | Off | No VPN tunnel established. |
HD | Flashing green | Proportioned to read/write activity. |
HD | Solid amber | Hard-disk drive failure. |
HD | Off | No hard-disk drive present. |
Figure 2 shows the back panel of ASA5515-FPWR-K9

There are six LEDs on the back panel: POWER, ALARM, BOOT, ACTIVE, VPN, and HD.
The Licenses
Table 3 shows the recommended licenses for ASA5515-FPWR-K9.
Licenses | Description |
L-ASA-AC-E-5515= | AnyConnect Essentials VPN Licenses , AnyConnect Essentials VPN License – ASA 5515-X (250 Users) for Cisco ASA 5500 Series |
L-ASA-AC-M-5515= | Cisco VPN Licenses, AnyConnect Mobile – ASA 5515-X (req. Essentials or Premium) VPN Licenses for Cisco |
L-ASA5515-ME-K9= | Cisco ASA 5500 Series Unified Communications Licenses, ASA 5515-X Intercompany Media Engine K9 License (eDelivery) |
L-ASA5515-IPS-SSP= | Cisco ASA 5500 Series IPS Security Services Processors , ASA 5515-X IPS SSP License for Cisco ASA 5500 Series |
L-ASA-VPNP-5515= | Cisco VPN Licenses ,Premium Shared VPN Participant License – ASA 5515-X VPN Licenses for Cisco |
L-ASA-AC-PH-5515= | Cisco VPN Licenses , AnyConnect VPN Phone License – ASA 5515-X (req Premium lic) VPN Licenses for Cisco |
L-ASA5515-BOT-1YR= | Cisco ASA 5500 Firewall License, ASA 5515-X Botnet Traffic Filter Lic. for 1 Yr (eDelivery) for Cisco 5500 Firewall |
Compare to Similar Items
Table 4 shows the comparison of ASA5515-FPWR-K9 and ASA5512-FPWR-K9.
Models | ASA5515-FPWR-K9 | ASA5512-FPWR-K9 |
Product Description | ASA 5515-X with FirePOWER Services, 6GE data, AC, 3DES/AES, SSD | ASA 5512-X with FirePOWER Services, 6GE data, AC, 3DES/AES, SSD |
Throughput: Application Control (AVC) | 500 Mbps | 300 Mbps |
Throughput: Application Control (AVC) and IPS | 250 Mbps | 150 Mbps |
Stateful inspection throughput (maximum) | 1.2 Gbps | 1 Gbps |
Stateful inspection throughput (multiprotocol) | 600 Mbps | 500 Mbps |
Triple Data Encryption Standard/ Advanced Encryption Standard (3DES/AES) VPN throughput | 250 Mbps | 200 Mbps |